|
Technical Info |
| AWG/Metric Conversion Table |
| AWG no. | Wire diam. (mm) | Area (mm²) | AWG no. | Wire diam. (mm) | Area (mm²) | AWG no. | Wire diam. (mm) | Area (mm²) |
| 6/0 | 14.73 | 170.30 | 10 | 2.59 | 5.27 | 25 | 0.455 | 0.163 |
| 5/0 | 13.12 | 135.10 | 11 | 2.30 | 4.15 | 26 | 0.405 | 0.128 |
| 4/0 | 11.68 | 107.20 | 12 | 2.05 | 3.31 | 27 | 0.361 | 0.102 |
| 3/0 | 10.40 | 85.00 | 13 | 1.83 | 2.63 | 28 | 0.321 | 0.0804 |
| 2/0 | 9.27 | 67.50 | 14 | 1.63 | 2.08 | 29 | 0.286 | 0.0646 |
| 0 | 8.25 | 53.40 | 15 | 1.45 | 1.65 | 30 | 0.255 | 0.0503 |
| 1 | 7.35 | 42.40 | 16 | 1.29 | 1.31 | 31 | 0.227 | 0.0400 |
| 2 | 6.54 | 33.60 | 17 | 1.15 | 1.04 | 32 | 0.202 | 0.0320 |
| 3 | 5.83 | 26.70 | 18 | 1.024 | 0.823 | 33 | 0.180 | 0.0252 |
| 4 | 5.19 | 21.20 | 19 | 0.912 | 0.653 | 34 | 0.160 | 0.0200 |
| 5 | 4.62 | 16.80 | 20 | 0.812 | 0.519 | 35 | 0.143 | 0.0161 |
| 6 | 4.11 | 13.30 | 21 | 0.723 | 0.412 | 36 | 0.127 | 0.0123 |
| 7 | 3.67 | 10.60 | 22 | 0.644 | 0.325 | 37 | 0.113 | 0.0100 |
| 8 | 3.26 | 8.35 | 23 | 0.573 | 0.259 | 38 | 0.101 | 0.00795 |
| 9 | 2.91 | 6.62 | 24 | 0.511 | 0.205 | 39 | 0.0897 | 0.00632 |
| Go Top |
| Conversion Factors |
| To convert | Into | Multiply by | Convers., multip. by |
| Cubic meters (m³) | Cubic Feet | 2.832x10-² | 35.31 |
| Cubic millimeters (mm³) | Cubic meters (m³) | 10 to rasie to 9:th power | 10 to reduce to 9:th power |
| Kilograms (Kg) | Pounds | 2.205 | 0.4536 |
| Kilograms (Kg) | Grams (g) | 10³ | 10-³ |
| Meters (m) | Millimeters (mm) | 10³ | 10-³ |
| Meters (m) | Centimeters (cm) | 10² | 10-² |
| Meters (m) | Decimeters (dm) | 10¹ | 10-¹ |
| Meters (m) | Feet (Ft) | 3.281 | 0.3048 |
| C° | F° | F°=(C° x 9/5) + 32 | C°=(F° - 32) x 5/9 |
| Go Top |
| Formulas |
![]() |
| Go Top |
| Material Constants |
| Material | Dielectricity | Permability | Resistivity |
| K | (µ)r | Ohm x mm²/m | |
| PVC | 4-5 | ||
| PE | 2.3 | ||
| PTFE/ Teflon | 2.0 | ||
| Supra Foam Skin | 1.64 | ||
| Tin (Sn) | (µ)r>1, approx. equal to 1 | 11.5 | |
| Copper (Cu) | (µ)r>1, approx. equal to 1 | 1.72 | |
| Silver (Ag) | (µ)r>1, approx. equal to 1 | 1.59 | |
| Gold (Au) | (µ)r>1, but approx. equal to 1 | 2.21 | |
| Air/ Vacuum | 40µ(PI) in formula: (µ0) |
| Go Top |
| Octopower Cable Choice
Chart Back to Power Supply Cables |
![]() |
| Go Top |
| Connection Configurations |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go Top |
| Wiring Diagrams |
Semi-balanced connection with RCA plugs |
Balanced connection with XLR plugs |
|
|